- Sailing Classes
- Sailing Certifications
- Cruising Courses
- Alaska Eagle
- Seamanship Courses
- Powerboat Operation
- San Juan Islands
- US Coast Guard Classes
- Professional Mariner Program
- Links and Resources
- Sailing Association
- Team Building
Students may complete the Certificate of Achievement in two semesters. A total of 18 units must be completed for the Certificate as specified below.
| Required Courses | Course ID | Units |
| Maritime Industry | Marine Activities 151 | 2 |
|
Boat Handling Basic Skills |
Marine Activities 152 | 3 |
| Marine Basic Safety Training | Marine Activities 153 | 4 |
| Yacht Keeping & Engine Maintenance | Marine Activities 154 | 2 |
| Navigation for Deckhands | Marine Activities 155 | 2 |
| Maritime Environment | Marine Activities 156 | 2 |
| Total | 15 |
Three units must be taken from the following courses:
| Elective Courses | Course ID | Units |
| Introduction to Sailing | Marine Activities 147 AB | 1 |
| Introduction to Keel Boats | Marine Activities 148 AB | 1 |
| Introduction to Ocean Sailing | Marine Activities 149 AB | 1 |
| Fitness Programs | Physical Education 107AD | .5-3 |
| Strength and Conditioning | Physical Education 108AD | .5-3 |
| Swimming | Physical Education 143AD | .5-1.5 |
| Swimming for Fitness | Physical Education 146AD | .5-2.5 |
| Health Education | Health Education 100 | 3 |
| Personal Financial Success | Business 120 | 3 |
| Personal Leadership | Leadership Studies 180 | 3 |
| Cooking Essentials | Food and Nutrition 120 | 1 |
| Any Marine Science Class | ||
| Any Foreign Language Class | ||
Completion of the Marine Basic Safety Course will qualify the student for the Standards of Training, Certification and Watchkeeping (STCW) certificate.
Debbie Dunne, Professional Mariner Program Assistant
(949) 945-9412
ddunne@occ.cccd.edu
Brochure available upon request.